next up previous
Next: Bibliography Up: English Vowels: Their Surface Previous: Unmerger and Decreolization

Average Duration Measurements


Table: Jamaican Creole (Juba): Vowel durations (ms)
  mean std. dev. std. err. n
/i/ 54 28 1 496
/u/ 58 31 3 139
/e/ 83 42 3 249
/o/ 91 48 3 297
/a/ 87 41 2 694
// 147 56 9 37
/ii/ 116 48 5 91
/uu/ 133 45 6 52
/ie/ 135 63 8 69
/uo/ 122 47 4 144
/ou/ 156 73 7 102
/aa/ 190 70 6 119
/ai/ 146 52 4 191
Short Vowels 76 41 1 1875
Long Vowels 144 62 2 768
Stressed 136 64 2 914
Unstressed 76 41 1 1766
/__C[+voice] 103 56 2 1087
/__C[-voice] 95 56 2 632
/C[+voice]__ 99 57 2 1198
/C[-voice]__ 98 62 3 554


Table: Jamaican Creole (Roasta): Vowel durations (ms)
  mean std. dev. std. err. n
/i/ 54 24 1 433
/u/ 57 19 2 107
/e/ 63 21 1 199
/o/ 63 22 2 108
/a/ 81 25 1 341
/l/ 60 36 11 10
// 147 40 13 9
/ii/ 96 34 5 41
/uu/ 108 36 9 16
/ir/ 118 28 11 6
/ur/ 105 NA NA 1
/ie/ 96 29 4 46
/uo/ 102 47 7 52
/ou/ 139 55 9 37
/aa/ 150 39 4 101
/ar/ 142 45 5 69
/ai/ 134 43 4 97
Short Vowels 64 25 1 1188
Long Vowels 125 46 2 390
Stressed 120 50 2 460
Unstressed 68 30 1 1213
/__C[+voice] 90 41 2 559
/__C[-voice] 87 48 3 320
/C[+voice]__ 83 41 2 449
/C[-voice]__ 78 44 3 260


Table: Chicago White English (Rita): Vowel durations (ms)
  mean std. dev. std. err. n
// 66 44 5 88
// 69 34 4 75
// 93 38 14 7
// 105 55 8 48
// 102 52 6 75
/æ/ 107 54 7 53
// 144 60 11 30
/l/ 41 NA NA 1
// 112 39 7 35
/iy/ 79 35 4 77
/uw/ 73 41 8 24
/ey/ 103 30 5 39
/ow/ 136 57 10 31
/oy/ 180 78 55 2
/ay/ 116 37 4 77
/aw/ 135 41 17 6
// 176 82 19 18
Short Vowels 91 53 3 376
Long Vowels 107 50 3 309
Stressed 127 57 3 315
Unstressed 74 32 2 371
/__C[+voice] 100 55 3 341
/__C[-voice] 99 45 4 147
/C[+voice]__ 103 48 3 283
/C[-voice]__ 86 47 4 154


Table: Chicago White English (Judy): Vowel durations (ms)
  mean std. dev. std. err. n
// 56 37 2 266
// 73 42 3 208
// 60 25 6 15
// 131 86 9 92
// 134 74 7 102
/æ/ 118 75 8 95
// 130 58 9 45
// 113 58 5 113
/iy/ 96 55 4 154
/ir/ 255 125 40 10
/uw/ 119 104 18 33
/ey/ 132 83 10 68
/er/ 145 63 14 19
/ow/ 133 66 6 117
/or/ 190 56 17 11
/oy/ 173 69 28 6
// 159 47 9 26
/ar/ 173 90 21 19
/ay/ 122 70 5 177
/aw/ 170 81 13 39
Short Vowels 90 66 2 823
Long Vowels 126 73 3 792
Stressed 148 79 3 745
Unstressed 73 40 1 870
/__C[+voice] 111 73 3 641
/__C[-voice] 101 60 3 387
/C[+voice]__ 114 74 3 668
/C[-voice]__ 103 65 3 401


Table: Chicago White English (Jim): Vowel durations (ms)
  mean std. dev. std. err. n
// 57 20 1 505
// 71 28 2 259
// 76 26 4 45
// 103 46 4 108
// 115 68 6 146
/æ/ 114 49 4 150
// 110 40 4 83
// 87 34 3 94
/ir/ 131 47 13 12
/iy/ 76 28 2 155
/uw/ 96 34 6 37
/ey/ 98 33 4 82
/er/ 113 57 11 26
/ow/ 127 53 4 147
/or/ 151 68 14 23
/oy/ 245 NA NA 1
// 149 49 7 51
/ar/ 134 41 10 18
/ay/ 110 41 2 325
/aw/ 133 45 6 62
Short Vowels 81 45 1 1296
Long Vowels 109 47 1 1033
Stressed 123 52 2 941
Unstressed 73 32 1 1388
/__C[+voice] 92 51 2 877
/__C[-voice] 94 38 2 557
/C[+voice]__ 101 49 2 859
/C[-voice]__ 89 44 2 501


Table: Anniston, Alabama English (James H.): Vowel durations (ms)
  mean std. dev. std. err. n
// 69 30 2 171
// 94 45 3 238
// 93 43 11 16
// 139 65 5 156
// 104 40 3 141
/æ/ 133 42 4 108
// 129 62 12 28
/l/ 85 32 8 16
// 105 60 7 77
/iy/ 134 51 7 62
/ir/ 156 51 14 13
/uw/ 120 52 6 75
/ey/ 130 50 5 105
/er/ 168 62 10 40
/ow/ 168 63 6 111
/or/ 164 51 14 13
/oy/ 333 NA NA 1
// 165 52 6 73
/r/ 171 30 9 11
/ar/ 192 48 13 14
/ay/ 149 54 5 103
/aw/ 189 45 6 65
Short Vowels 105 53 2 858
Long Vowels 148 60 2 763
Stressed 154 58 2 886
Unstressed 91 42 2 751
/__C[+voice] 131 61 2 698
/__C[-voice] 113 45 2 375
/C[+voice]__ 132 62 2 652
/C[-voice]__ 114 55 3 430


Table: Los Angeles Chicano English (Vince): vowel durations (ms)
  mean std. dev. std. err. n
// 59 33 2 318
// 71 37 3 192
// 67 34 7 22
// 92 42 4 109
// 114 67 6 123
/æ/ 91 35 3 173
/l/ 58 21 6 12
// 79 40 4 106
/iy/ 74 40 3 210
/ir/ 119 47 12 15
/uw/ 100 56 8 46
/ey/ 113 50 6 79
/er/ 101 37 7 28
/ow/ 129 56 5 111
/or/ 140 80 20 16
/oy/ 210 89 40 5
/a/ 118 46 6 70
/ar/ 129 37 11 12
/ay/ 104 50 4 183
/aw/ 153 78 17 22
Short Vowels 79 45 1 937
Long Vowels 102 54 2 903
Stressed 115 56 2 698
Unstressed 75 40 1 1192
/__C[+voice] 91 51 2 746
/__C[-voice] 87 37 2 400
/C[+voice]__ 92 50 2 829
/C[-voice]__ 88 55 3 442


next up previous
Next: Bibliography Up: English Vowels: Their Surface Previous: Unmerger and Decreolization
Thomas Veatch 2005-01-25